GALI
 
  
 | 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
SATTA KING CHART 2025
SATTA KING CHART 2024
SATTA KING CHART 2023
SATTA KING CHART 2022
SATTA KING CHART 2021
SATTA KING CHART 2020
!! DISCLAIMER:- A1Sattaking.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.
 
  